Industrial Front Load Heavy Duty Commercial Laundry Washer Extractor Laundry Washing Machine Railway Station Air Lines Linens Cleaning Equipment
Overview Product Description 1. The automatic fully washer extractor are usually used for hotel, restaurant, hospital, s
Description
Basic Info.
Model NO. | XGQ-120 |
Certification | ISO9001, CE |
Draining Way | Exhaust |
Fuel Type | Electric |
Operation Mode | Full-Automatic Control |
Capacity | 120kg |
Clean Type | Immersion / Soak |
Cleaning Process | Hot Water Cleaning |
Fuel | Electric |
Machine Type | Industrial Washer |
Transport Package | Wooden Crate |
Trademark | HAIFENG |
Origin | Taizhou Jiangsu |
HS Code | 84502000 |
Production Capacity | 500PC/Year |
Product Description
Product Description
1. The automatic fully washer extractor are usually used for hotel, restaurant, hospital, school, etc. Its capacity is from 15kg to 130kg.
2. Automatic fully washing and extracting machine, easy to operate and it gathers the washing and extracting these two functions together. The whole machine are made of stainless steel, without rust and extend the service life of machine.
3. Automatic microprocessor computer control, can be programmable by any purpose
4. Adopt the international latest complete suspension structure to reduce shock, it can ensure an ideal proof-shock effect even on high floors
5. It is with a single door structure convenient to loading or unloading, and reduces the labor intensity and improves the clean level
6. With fully-closed and rear-drainage structure, it is good for environmental protection
7. Steam or electrical heating, you can select as you need
Product Parameters
Model | Unit | XGQ-15F | XGQ-20F | XGQ-30F | XGQ-50F | XGQ-70F | XGQ-100F |
Rated capacity | Kg | 15 | 20 | 30 | 50 | 70 | 100 |
Drum capacity | L | 154 | 154 | 305 | 549 | 640 | 950 |
Motor power | Kw | 1.5 | 2.2 | 3 | 4 | 5.5 | 7.5 |
Cleaning speed | rpm | 40 | 40 | 38 | 30 | 30 | 30 |
Extracting speed | rpm | 920 | 920 | 800 | 750 | 750 | 650 |
Steam pressure | Mpa | 0.4-0.6 | |||||
Overall dimension | mm | 1160*1000*1550 | 1160*1050*1550 | 1300*1300*1600 | 1540*1600*1820 | 1540*1700*1820 | 1680*1900*2000 |
Net weight | Kg | 380 | 400 | 850 | 1700 | 1900 | 2600 |
Our Contact
Send now