Water Cooled Glycol Chiller/Air Conditioning System for Cooling
Sincerely welcome to visit our factory at your convience. Customer could witness their order production real conditions
Description
Basic Info.
Model NO. | hsw |
Certification | ISO, CE, CCC |
Condition | New |
Refrigerant | R22/R407c/R134A |
Capacity | 288-2306kw |
Compressor Brand | Fusheng/Hanbell/Bitzer |
Compressor Type | Screw |
Tailor Made | Avaiable |
OEM/ODM | Avaiable |
Color | Whilte/Optional Other Colors |
Delivery Time | 30days |
Transport Package | Film/Wooden Package |
Trademark | OEM/ODM/HYC |
Origin | China |
Production Capacity | 1000sets |
Product Description
Sincerely welcome to visit our factory at your convience. Customer could witness their order production real conditions by online videos or photos at any time during production.SEMI-HERMETIC COMPRESSOR
Semi-hermetic screw compressor for the whole range. Each compressor is equipped with a crankcase heater and a built-in electronic protection.
The compressor steps or stepless energy control, adapt to the changes of different part load.
EVAPORATOR
Evaporator built with high efficiency flooded type shell and tube heat exchanger, increases heat exchange coefficient of the evaporator and operation efficiency of the system significantly, unit COP/EER more than 5.0.
CONDENSER
Condenser built with high efficiency horizontal type shell and tube heat exchanger, with stable, low resistance and efficient heat exchange.
REFRIGERANT CIRCUIT
Circuit is complete with sight glass, filter drier, high and low pressure gauges, solenoid valve, electronic expansion valve, high and low pressure switch, safety valve.
ELECTRICAL PARTS PROTECT
Each unit is equipped with known brand electrical parts, breaker, AC contactor, phase protect etc.
CONTROL SYSTEM
Each unit is equipped with known brand PLC control system. This system is to provide precise and stable control in long-term running. Meanwhile, it offers perfect communication function, which is convenient to realize interface with building control system.
OPTIONAL
• BMS
• Stainless steel covering for electrical box
Model | 85TF | 95TF | 106TF | 140TF | 170TF | 200TF | 225TF | 250TF | 280TF | 300TF | 330TF | |
Cooling capacity | kW | 288 | 325 | 371 | 491 | 592 | 696 | 780 | 880 | 970 | 1030 | 1149 |
ton | 85 | 95 | 106 | 140 | 170 | 200 | 225 | 250 | 280 | 300 | 330 | |
Cooling input | kW | 55 | 60 | 70 | 90 | 108 | 126 | 160.1 | 179.3 | 197 | 205 | 228 |
Power supply | / | 380-415V/3Ph/50Hz | ||||||||||
Compressor | ||||||||||||
Type | / | semi-hermetic screw | ||||||||||
Qty | / | 1 | 2 | |||||||||
Evaporator | ||||||||||||
Type | / | flooded type shell and tube evaporator | ||||||||||
Water flow | m³/h | 50 | 56 | 64 | 84 | 102 | 120 | 134 | 151 | 167 | 177 | 198 |
Water pressure drop | kPa | 70 | 70 | 65 | 65 | 65 | 67 | 60 | 60 | 60 | 60 | 62 |
Water pipe connection | mm | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 |
Condensor | ||||||||||||
Type | / | shell and tube evaporator | ||||||||||
Water flow | m³/h | 62 | 70 | 80 | 106 | 127 | 150 | 164 | 184 | 203 | 219 | 247 |
Water pressure drop | kPa | 75 | 75 | 71 | 71 | 71 | 74 | 66 | 66 | 66 | 66 | 70 |
Water pipe connection | / | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 |
Dimension | ||||||||||||
Length | mm | 3125 | 3325 | 3525 | 3525 | 3560 | 3765 | 4400 | 4400 | 4400 | 4400 | 4470 |
Width | 1100 | 1160 | 1160 | 1160 | 1240 | 1240 | 1370 | 1370 | 1370 | 1370 | 1420 | |
Height | 1430 | 1430 | 1540 | 1780 | 1830 | 2000 | 1860 | 1860 | 1860 | 1860 | 1880 |
Our Contact
Send now