Haiyi Laser Portable Laser Cleaning Equipment Stainless Steel Derusting Metal Handheld
Overview Package Size 90.00cm * 55.00cm * 45.00cm Package Gross Weight 45.000kg Product DescriptionApplication: Widely u
Description
Basic Info.
Model NO. | HY-CR01 |
Warranty | 2 Years Laser Source, 1 Year Machine |
Cooling Method | Air Cooling |
Size | 62*47*30cm |
Cleaning Spot Size | 10-110mm |
Pulse Energy(Max) | 1.5mj |
Output Cable Length | 5m |
Scanning System | Galvanometer Scanning System |
Laser Source | Gz/Jpt |
Scan Speed | 10-7000mm/S |
Max Power | 100W |
Focal Length | Focal Length of Field Mirror |
Overall Power | 400W |
Pulse Width | 1-500ns |
Transport Package | Ocean Shipping |
Specification | 26 KG |
Trademark | HAIYI Laser |
Origin | Jiangsu/China |
HS Code | 8515809090 |
Production Capacity | 500sets/Year |
Packaging & Delivery
Package Size 90.00cm * 55.00cm * 45.00cm Package Gross Weight 45.000kgProduct Description
Product DescriptionApplication:- Widely used for metal rust removal, paint removal, oil grease dirt removal, etc.
- It can be applied to industry rust removal with high efficiency, by using CW laser cleaning.
Product Parameters
HaiYi Laser Technical Parameters | ||||||||
Laser Source | Pulse 100W | |||||||
Wave length | 1064nm | |||||||
Pulse energy(max) | 1.5mJ | |||||||
Anti-high reflection? | Yes | |||||||
Output cable length | 5m | |||||||
Scan speed | 6000mm/s | |||||||
Scanning width | 10-100mm | |||||||
Clean efficiency | 0.2-0.5 m2/min | |||||||
Work temperature | 0-40ºC | |||||||
Storage temperature | -10-60ºC | |||||||
Cooling system | Air cooling | |||||||
Power supply | 220V/50HZ | |||||||
Power consumption(max) | <450W | |||||||
Dimensions | 620*469*292mm | |||||||
Packing dimensions | 90*55*45cm | |||||||
Net weight | 26kg | |||||||
Gross weight | 45kg |
Prev: Diesel Particulate Filter DPF Cleaning DPF Filter Equipment
Next: Automatic Shoe Cleaning Machine Stainless Steel Shoes Cleaner Washing Equipment Laundry Divice
Our Contact
Send now